Table Enchantments
Every custom enchantment you can find in the enchantment table!
The enchantment table has 214 additional enchantments not found in vanilla Minecraft.
These enchantments are broken up into 5 categories, artifact, curse, normal, special, spell. Any tool or piece of armor can have up to 8 enchantments applied at a time.
Normal:
very straightforward. They generally improve and item and make it stronger. Normal enchantments are colored gray
Name | Max Level | Items | Description | Conflicts |
Abrasion | 2 | Swords + Axes | Damages your opponents armor | None |
Arcanic | 6 | Armor | Chance to ignore potion damage | None |
Blast Mining | 1 | Pickaxes | Mines blocks in a 3x3 area | drill, vein |
Bleed | 7 | Swords | Causes your opponent to bleed, damaging them repeatedly | None |
Boss Hunter | 8 | Bows + Crossbows | Increases damage against bosses | None |
Butchering | 5 | Swords + Axes | Increases damage against passive mobs | sharpness, bane_of_arthropods, smite, defusion, razor, ender_slayer |
Cerebral | 8 | Bows + Crossbows | Increases damage on headshots | None |
Collateral | 4 | Bows | Arrows can go through entities | None |
Criticals | 3 | Swords + Axes | Increases critical damage | None |
Deflection | 6 | Shields | Rebounds some incoming damage back to your attacker | None |
Defusion | 5 | Swords + Axes | Increases damage against creepers | sharpness, bane_of_arthropods, smite, butchering, razor, ender_slayer |
Dexterous | 2 | Swords + Axes | Increases attack speed | None |
Drill | 5 | Tools | Mines blocks behind other blocks | blast_mining, vein |
Electroshock | 3 | Shields | Chance to strike lightning on your attacker | None |
Ender Slayer | 5 | Swords + Axes | Increases damage against end mobs | sharpness, bane_of_arthropods, smite, defusion, razor, butchering |
Evasion | 3 | Armor | Chance to ignore incoming damage | None |
Extinguishing | 3 | Armor | Chance to remove fire when taking fire damage | None |
Extract | 6 | Tridents | Heals a portion of damage dealt | None |
Farmhand | 2 | Hoes | Till blocks around initial blocks | None |
Finishing | 5 | Swords | Chance to instantly kill entities on low health | None |
Fire Affinity | 7 | Swords | Increases damage dealt when on fire | water_affinity |
First Strike | 5 | Swords | Increases damage dealt when entity is on max health | None |
Flinch | 6 | Shields | Chance to blind your attacker | None |
Goliath | 8 | Swords | Increases damage against entities with more health than you | None |
Grapple | 2 | Swords + Axes | Pulls entities towards you | knockback, tornado, annihilate |
Grit | 3 | Armor | Damages your opponents weapon | None |
Hook | 2 | Bows | Pulls entities towards you | punch |
Illusion Aspect | 2 | Swords | Chance to blind and nauseate opponent | None |
Incandescence | 2 | Armor | Light your attacker on fire | None |
Inferno | 1 | Tridents | Flaming tridents | None |
Invigoration | 3 | Armor | Increases outgoing damage and reduces incoming damage when low on health | None |
Kinetic | 6 | Elytra | Reduces damage taken when flying into a wall | None |
Launch | 8 | Elytra | Fireworks give a short burst of extreme speed | None |
Leeching | 6 | Swords + Axes | Heals a portion of damage dealt | life_steal |
Liquid Shot | 5 | Bows + Crossbows | Increases damage against fiery mobs and endermen | None |
Magma Walker | 2 | Boots | Turns lava beneath the player into obsidian | None |
Magnetic | 4 | Boots | Items and XP go towards you | None |
Marksman | 1 | Bows + Crossbows | Removes arrow drop | None |
Necrotic | 4 | Swords | Wither skeletons have a higher chance to drop skulls | looting |
Nether Infusion | 6 | Swords | Increases damage dealt in the nether | end_infusion |
Nocturnal | 6 | Swords | Increases damage dealt at night | diurnal |
Optics | 5 | Bows + Crossbows | Increases damage when further from target | None |
Oxygenate | 8 | Tools | Gain oxygen when breaking blocks underwater | None |
Paladin | 3 | Swords | Increases damage dealt when riding a horse | None |
Parasitic | 6 | Ranged | Heals a portion of damage dealt | None |
Parry | 4 | Swords | Reduces incoming damage when holding item | None |
Protector | 1 | Swords + Axes | Prevents damaging your own pets | None |
Proximity | 5 | Swords | Increases damage when closer to opponent | None |
Rapid | 6 | Bows | Increases bow pull speed | None |
Reinforcement | 4 | Elytra | Reduces incoming damage | None |
Rejuvenation | 2 | Armor | Increases natural regeneration speed | None |
Replenish | 1 | Hoes | Automatically replants crops | None |
Sating | 6 | Helmets | Reduces hunger loss | None |
Serrated | 5 | Tridents | Trident deals additional damage | bladed, phantasm, arachnid, pacify, abattoir, impaling |
Slicing | 8 | Elytra | Damages entities when flown through | None |
Spearfishing | 6 | Tridents | Chance of dropping fish when tridenting water | None |
Splash | 4 | Tridents | Damages entities near where trident lands but does not drop experience | wisdom |
Stab | 5 | Tridents | Increases melee trident damage | None |
Stamina | 4 | Boots | Decreases hunger loss while sprinting | None |
Stone Switcher | 6 | Pickaxes | Breaking stone can drop as variants | transfuse, silk_touch |
Stray Aspect | 6 | Swords | Chance of slowing your opponent | None |
Succession | 1 | Bows | Shoots multiple arrows in a burst | tripleshot, pentashot, buckshot |
Supercritical | 3 | Swords | Small chance to deal extreme damage | None |
Tectonic | 2 | Boots | Damages nearby entities when taking fall damage | feather_falling |
Thor | 6 | Swords | Chance of striking lightning on your opponent | None |
Thrive | 2 | Armor | Increases maximum health | prosperity |
Tornado | 2 | Swords + Axes | Knocks your opponent into the air | knockback, grapple, annihilate |
Tripleshot | 1 | Bows | Shoots 3 arrows | succession, pentashot, buckshot |
Vampire Aspect | 2 | Swords | Chance to apply wither to your opponent | None |
Water Aspect | 2 | Swords + Axes | Increases damage dealt against fiery mobs and endermen | fire_aspect |
Weakening | 4 | Swords | Increases subsequent damage dealt to opponent | None |
Wisdom | 3 | Tools, Weapons, Ranged | Increases dropped experience | splash, intellect |
Zeus | 6 | Bows + Crossbows | Chance to strike lightning on your opponent | None |
Aerial | 3 | Bows + Crossbows | Increases arrow damage when you are in air | None |
Famine | 8 | Swords | Chance of giving your opponent hunger | None |
Radiance | 4 | Bows + Crossbows | Causes entities to glow near where arrow lands | None |
Horde | 4 | Swords | Increases damage dealt the more mobs are nearby | None |
Vein | 5 | Pickaxes | Mine blocks in a vein | drill, blast_mining |
Ice Shot | 3 | Bows + Crossbows | Chance of freezing your opponent | None |
Puncture | 6 | Tridents | Trident deals additional damage to shelled mobs | None |
Shockwave | 3 | Bows | Damages entities that arrows fly near | None |
Instantaneous | 7 | Tools | Chance of instantly breaking blocks | None |
Freerunner | 6 | Boots | Chance to ignore fall damage | None |
Ignite | 8 | Bows + Crossbows | Chance to light hit block on fire | None |
Cleave | 8 | Axes | Damage all entities around attacked entity | carve |
Dullness | 3 | Swords | Chance of giving your opponent weakness | None |
Toxic | 2 | Swords | Chance to apply poison to your opponent | None |
Water Affinity | 7 | Swords | Increases damage dealt when in water | fire_affinity |
Forcefield | 2 | Armor | Damages all nearby monsters | None |
Sycophant | 6 | Shields | Heals a portion of damage blocked | None |
Chopless | 6 | Armor | Reduces damage dealt by axes | None |
Green Thumb | 1 | Hoes | Left clicking dirt turns it to grass | None |
Spiked | 3 | Fishing Rods | Hooking onto an entity will damage it | harpoon |
Reel | 2 | Fishing Rods | Pulls entities towards you | None |
Shot Assist | 6 | Armor | Deal more damage with arrows while wearing | None |
Frozen | 6 | Armor | Chance to give your attacker slowness | None |
Disappear | 6 | Armor | Go invisible if damaged on low health | None |
Fury | 7 | Swords | Chance of angering nearby monsters towards your opponent | None |
Levitate | 2 | Bows + Crossbows | Chance of applying levitation to your opponent | None |
Venom | 6 | Bows + Crossbows | Chance of withering your opponent | None |
Cranial | 8 | Tridents | Increases damage on headshots | None |
Aquatic | 8 | Tridents | Trident deals additional damage when shot from water | None |
Buckshot | 2 | Bows | Shoots multiple arrows spread out | succession, pentashot, tripleshot |
Diverse | 6 | Axes | Increases damage dealt against players holding swords | None |
End Infusion | 6 | Swords | Increases damage dealt in the end | nether_infusion |
Diurnal | 6 | Swords | Increases damage dealt at daytime | nocturnal |
Marking | 4 | Bows + Crossbows | Increases subsequent damage dealt to opponent | None |
Corrosive | 2 | Bows + Crossbows | Damages your opponents armor | None |
Wound | 7 | Bows + Crossbows | Causes your opponent to bleed, damaging them repeatedly | None |
Finality | 5 | Bows | Chance to instantly kill entities on low health | None |
Blind | 6 | Bows + Crossbows | Chance of blinding your opponent | None |
Sickening | 2 | Bows + Crossbows | Chance of nauseating your opponent | None |
Defender | 1 | Bows + Crossbows | Prevents damaging your own pets | None |
Netheric | 6 | Bows + Crossbows | Increases damage dealt in the nether | enderism, void affinity |
Enderism | 6 | Bows + Crossbows | Increases damage dealt in the end | netheric |
Rage | 5 | Bows | Chance of angering nearby monsters towards your opponent | None |
Impact | 3 | Tridents | Small chance to deal extreme damage | None |
Paralyze | 6 | Shields | Chance to give your attacker mining fatigue | None |
Identify | 2 | Shields | Chance to give your attacker glowing | None |
Infuriate | 7 | Shields | Chance to cause nearby mobs to attack your opponent | None |
Atmospheric | 3 | Tridents | Increases trident damage when you are in air | None |
Revenant | 5 | Bows | Increases damage against undead mobs | power, force, insecticide, slaughter, settle |
Insecticide | 5 | Bows | Increases damage against spiders | power, force, revenant, slaughter, settle |
Slaughter | 5 | Bows | Increases damage against passive mobs | power, force, revenant, insecticide, settle |
Settle | 5 | Bows | Increases damage against creepers | power, force, revenant, slaughter, insecticide |
Phantasm | 5 | Tridents | Increases damage against undead mobs | serrated, bladed, arachnid, pacify, abattoir, impaling |
Arachnid | 5 | Tridents | Increases damage against spiders | serrated, bladed, phantasm, pacify, abattoir, impaling |
Pacify | 5 | Tridents | Increases damage against creepers | serrated, bladed, phantasm, arachnid, abattoir, impaling |
Abattoir | 5 | Tridents | Increases damage against passive mobs | serrated, bladed, phantasm, pacify, arachnid, impaling |
Disable | 3 | Axes | Chance of giving your opponent extreme mining fatigue | None |
Hellish | 6 | Tridents | Increases damage dealt in the nether | void_affinity |
Void Affinity | 5 | Tridents | Increases damage dealt in the end | netheric, hellish |
Cubism | 7 | Swords + Axes | Increases damage dealt against slimes and magma cubes | None |
Quadrilateralism | 7 | Bows + Crossbows | Increases damage dealt against slimes and magma cubes | None |
Lesion | 7 | Tridents | Causes your opponent to bleed, damaging them repeatedly | None |
Conclude | 5 | Tridents | Chace to instantly kill entities on low health | None |
Graceful | 6 | Boots | Chance of getting slow falling just above hitting the ground | None |
Block Breather | 3 | Helmets | Chance to ignore suffocation damage | None |
Voltage | 5 | Swords | Increases damage dealt against opponents with iron, gold, or chain armor | plasmic |
Transfuse | 7 | Pickaxes | Breaking stone can drop as random ore | stone_switcher, silk_touch |
Respirator | 6 | Helmets | Reduces dragon breath damage | None |
Economical | 4 | Elytra | Chance to not consume fireworks while boosting | None |
Backstab | 3 | Swords + Axes | Increases damage when behind opponent | None |
Dweller | 3 | Swords + Axes | Increases damage against illagers | None |
Stalwart | 3 | Armor | Chance to get resistance for a short time when taking damage | None |
Plasmic | 5 | Swords | Increases damage dealt against opponents with diamond or netherite armor | voltage |
Lucky Catch | 3 | Fishing Rods | Chance to double fishing drops | None |
Introversion | 5 | Swords + Axes | Increases damage against players | sharpness, bane_of_arthropods, smite, defusion, razor, ender_slayer, butchering |
Aversion | 1 | Helmets | Prevents angering endermen by looking at them | None |
Rebounding | 2 | Armor | Deal knockback to entities that attack you | None |
Curse
Generally worsen the item and make it weaker. Curse enchantments are colored red
Name | Max Level | Items | Description | Conflicts |
Curse of Calling | 1 | Armor | Angers all nearby mobs | mending |
Curse of Fragility | 1 | Everything | Decreases item durability | unbreaking |
Curse of Hunger | 1 | Helmets | Increases hunger loss | sating |
Curse of Permanence | 1 | Everything | Prevents item from being modified in an anvil | mending |
Curse of Harmlessness | 1 | Swords + Axes | Chance for attacks to do nothing | None |
Curse of Breaklessness | 1 | Tools | Chance to prevent block breaking | None |
Curse of Decay | 1 | Everything | Automatically damages items when not held | mending, repairing |
Curse of Misfortune | 1 | Tools | Chance of blocks to not drop items | fortune |
Curse of Inaccuracy | 1 | Bows | Arrows fire incorrectly | None |
Artifact:
don't make the item any more powerful - they are purely cosmetic. They work on Elytra, creating a trail behind each wing, on Swords and Axes, spiraling particles around the victim, on Bows, Crossbows and Tridents, creating a particle trail behind the projectile, and on Pickaxes, creating particles when breaking ores. An item can only have one Artifact enchantment on it at the same time. Artifact enchantments are colored yellow
Name | Description |
Clouds Artifact | Creates cloud particles |
Damage Artifact | Creates damage particles |
Dragon Artifact | Creates dragon breath particles |
Dust Artifact | Creates dust particles |
Emerald Artifact | Creates emerald particles |
Enchantment Artifact | Creates enchantment particles |
End Artifact | Creates end rod particles |
Fire Artifact | Creates fire particles |
Heart Artifact | Creates heart particles |
Honey Artifact | Creates dripping honey particles |
Ink Artifact | Creates ink particles |
Lava Artifact | Creates dripping lava particles |
Magic Artifact | Creates magic particles |
Magma Artifact | Creates lava pop particles |
Music Artifact | Creates note particles |
Nether Artifact | Creates nether portal particles |
Redstone Artifact | Creates redstone particles |
Smoke Artifact | Creates smoke particles |
Snow Artifact | Creates snow particles |
Sparkle Artifact | Creates firework particles |
Totem Artifact | Creates totem particles |
Water Artifact | Creates dripping water particles |
Witch Artifact | Creates witch particles |
Zap Artifact | Creates electric particles |
Lime Artifact | Creates lime particles |
Ash Artifact | Creates basalt deltas particles |
Soul Artifact | Creates soul particles |
Soul Fire Artifact | Creates soul flame particles |
Tear Artifact | Creates crying obsidian particles |
Warped Artifact | Creates warped forest particles |
Crimson Artifact | Creates crimson forest particles |
Villager Artifact | Spawns happy villager particles |
Anger Artifact | Spawns angry villager particles |
Nautilus Artifact | Spawns nautilus particles |
Sweep Artifact | Spawns sweeping attack particles |
Copper Artifact | Creates copper particles |
Glow Artifact | Creates glow particles |
Light Artifact | Creates light particles |
Skulk Artifact | Creates skulk vibration particles |
Spark Artifact | Creates spark particles |
Spore Artifact | Creates dripleaf spore particles |
Wax Artifact | Creates wax particles |
Special:
like normal enchantments, however they are extremely powerful. To combat this, they are extremely rare and you can only have one special enchantment on any item. This forces players to specialize their items and focus them on a specific trait. Special enchantments are colored pink
Name | Max Level | Items | Description | Conflicts |
Aiming | 5 | Bows | Arrows hone in on your target | None |
Bladed | 5 | Tridents | Trident deals extreme additional damage | impaling, serrated, phantasm, arachnid, pacify, abattoir |
Confusion | 4 | Swords | Chance to shuffle your opponents hotbar | None |
Energizing | 3 | Tools | Receive a short burst of haste after breaking a block | None |
Frenzy | 3 | Swords | Gives strength after killing an entity | None |
Indestructibility | 3 | Everything | Massively increases item durability | unbreaking |
Instability | 3 | Bows + Crossbows | Explosive arrows | None |
Intellect | 3 | Tools, Weapons, Ranged | Massively increases dropped experience | splash, wisdom |
Pentashot | 1 | Bows | Shoots 5 arrows | succession, tripleshot, buckshot |
Preservation | 4 | Armor | Massively reduces incoming damage | protection, fire_protection, projectile_protection, blast_protection |
Prosperity | 3 | Armor | Massively increases maximum health | thrive |
Razor | 8 | Swords | Massively increases damage dealt | sharpness, smite, bane_of_arthropods, defusion, butchering, ender_slayer |
Repairing | 3 | Everything | Automatically repairs items when not held | mending, curse of decay |
Spring | 3 | Boots | Increases jump height and distance | None |
Streamlining | 8 | Boots | Increases movement speed | None |
Annihilate | 2 | Swords + Axes | Extreme knockback | knockback, tornado, grapple |
Bolt | 4 | Sword | Chance of striking powerful lightning on your opponent | None |
Harpoon | 3 | Fishing Rods | Hooking onto an entity will heavily damage it | spiked |
Life Steal | 6 | Swords + Axes | Heals a large portion of damage dealt | leeching |
Force | 8 | Bows | Massively increases arrow damage | power, revenant, insecticide, slaughter, settle |
Carve | 8 | Axes | Heavily damage all entities around attacked entity | Cleave |
Volatile | 2 | Swords | Explosive sword attacks | None |
Spell:
are like abilities. You can right-click while holding an item with a spell to activate it, and then there is a cooldown thereafter. Spell enchantments are colored blue
Name | Max Level | Items | Description |
Missile | 1 | Swords | Shoots a wither skull |
Quake | 3 | Swords | Damages all nearby entities |
Vitalize | 1 | Swords | Puts you back on max health |
Dynamite | 1 | Pickaxes | Mines blocks in a large area |
Charge | 1 | Swords | Launches you in the direction you're looking |
Ascend | 2 | Swords | Levitates you into the air |
Last updated