# Table of Contents

blujay.xyz has a large list of plugins, click the links below or on the sidebar to get started.


# The Basics

This page is incomplete... please reach out on discord if you have questions about this topic


# How to claim land

The very basics of how to claim land on the server

Claiming your land is an important step to protecting your buildings and your items. Its also very easy to do!

First you need a golden shovel, you should have spawned with one but if you lost it you can get another one with **/kit tools**

While holding the golden shovel, right click at each of the corners to mark out your claim.\
You can view who has claimed a block by right clicking with a stick and it will show an outline of the claim.

Claims extend from sky to bedrock so you dont need to worry about players building above or below you!\
You have a limited number of claim blocks but you gain more slowly while playing on the server. You can also buy more with **/BuyClaimBlocks** if you want to skip the wait.

{% hint style="info" %}
For more information, please watch this tutorial <https://www.youtube.com/watch?v=VDsjXB-BaE0>
{% endhint %}


# Trusting Friends

Let your friends build on your claims

You have access to fine grain control over your land claims. use the following commands to protect your land while giving other people access to build or interact with your base.

| Command          | Description                                                                                                                               |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| /trust           | Gives another player permission to build and open chests in your claim.                                                                   |
| /untrust         | Revoke any permissions granted to a player in your claim                                                                                  |
| /AccessTrust     | Gives a player permission to use your buttons, levers, and beds.                                                                          |
| /ContainerTrust  | Gives a player permission to use your buttons, levers, beds, crafting gear, containers, and animals.                                      |
| /permissiontrust | <p>Grants a player to grant his level of permission to others.</p><p>(This means they can trust other people to build on your claim!)</p> |
| /TrustList       | Lists the permissions for the claim you're standing in.                                                                                   |
| /Untrust All     | Removes all permissions for all players in your claim.                                                                                    |
| /GivePet         | Gives away a tamed animal.                                                                                                                |
| /ClaimsList      | Lists a player's claims and claim block details.                                                                                          |
| /Trapped         | Gets a player out of a land claim he's trapped inside.                                                                                    |
| /claimexplosions | Toggles whether explosives may be used in the claim                                                                                       |


# Advanced Commands

Other commands that are useful for claims

| Command               | Description                                                                                                                                                                                                      |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| /SubdivideClaims      | <p>Switches your shovel to subdivision mode, so you can subdivide your claims.</p><p>(Lets you create claims inside of claims, useful if you want to give access to a select area but not your entire claim)</p> |
| /BasicClaims          | <p>Switches your shovel back to basic claims mode</p><p>(use this to disable /subdivideclaims) </p>                                                                                                              |
| /AbandonAllClaims     | deletes all of your claims! **THIS CAN NOT BE UNDONE**                                                                                                                                                           |
| /BuyClaimBlocks       | Buy more claim blocks for $10 a piece                                                                                                                                                                            |
| /SellClaimBlocks      | Sell your claim blocks back to the server for money                                                                                                                                                              |
| /AbandonClaim         | Deletes the claim you are standing in. If you are standing in a subdivision it will only remove the subdivided claim.                                                                                            |
| /AbandonTopLevelClaim | Deletes the top level claim you are standing in and all of its subdivisions                                                                                                                                      |
| /ClaimsList           | list all of your claims and the number of claim blocks you have remaining                                                                                                                                        |


# Skills

This page is incomplete... please reach out on discord if you have questions about this topic


# Table Enchantments

Every custom enchantment you can find in the enchantment table!

The enchantment table has **214** additional enchantments not found in vanilla Minecraft.

These enchantments are broken up into **5** categories, artifact, curse, normal, special, spell. Any tool or piece of armor can have **up to 8 enchantments applied at a time.**

### **Normal:**

very straightforward. They generally improve and item and make it stronger.\
Normal enchantments are colored **gray**

| Name             | Max Level | Items                  | Description                                                              | Conflicts                                                                                        |
| ---------------- | --------- | ---------------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| Abrasion         | 2         | Swords + Axes          | Damages your opponents armor                                             | None                                                                                             |
| Arcanic          | 6         | Armor                  | Chance to ignore potion damage                                           | None                                                                                             |
| Blast Mining     | 1         | Pickaxes               | Mines blocks in a 3x3 area                                               | drill, vein                                                                                      |
| Bleed            | 7         | Swords                 | Causes your opponent to bleed, damaging them repeatedly                  | None                                                                                             |
| Boss Hunter      | 8         | Bows + Crossbows       | Increases damage against bosses                                          | None                                                                                             |
| Butchering       | 5         | Swords + Axes          | Increases damage against passive mobs                                    | sharpness, bane\_of\_arthropods, smite, defusion, razor, ender\_slayer                           |
| Cerebral         | 8         | Bows + Crossbows       | Increases damage on headshots                                            | None                                                                                             |
| Collateral       | 4         | Bows                   | Arrows can go through entities                                           | None                                                                                             |
| Criticals        | 3         | Swords + Axes          | Increases critical damage                                                | None                                                                                             |
| Deflection       | 6         | Shields                | Rebounds some incoming damage back to your attacker                      | None                                                                                             |
| Defusion         | 5         | Swords + Axes          | Increases damage against creepers                                        | sharpness, bane\_of\_arthropods, smite, butchering, razor, ender\_slayer                         |
| Dexterous        | 2         | Swords + Axes          | Increases attack speed                                                   | None                                                                                             |
| Drill            | 5         | Tools                  | Mines blocks behind other blocks                                         | blast\_mining, vein                                                                              |
| Electroshock     | 3         | Shields                | Chance to strike lightning on your attacker                              | None                                                                                             |
| Ender Slayer     | 5         | Swords + Axes          | Increases damage against end mobs                                        | sharpness, bane\_of\_arthropods, smite, defusion, razor, butchering                              |
| Evasion          | 3         | Armor                  | Chance to ignore incoming damage                                         | None                                                                                             |
| Extinguishing    | 3         | Armor                  | Chance to remove fire when taking fire damage                            | None                                                                                             |
| Extract          | 6         | Tridents               | Heals a portion of damage dealt                                          | None                                                                                             |
| Farmhand         | 2         | Hoes                   | Till blocks around initial blocks                                        | None                                                                                             |
| Finishing        | 5         | Swords                 | Chance to instantly kill entities on low health                          | None                                                                                             |
| Fire Affinity    | 7         | Swords                 | Increases damage dealt when on fire                                      | water\_affinity                                                                                  |
| First Strike     | 5         | Swords                 | Increases damage dealt when entity is on max health                      | None                                                                                             |
| Flinch           | 6         | Shields                | Chance to blind your attacker                                            | None                                                                                             |
| Goliath          | 8         | Swords                 | Increases damage against entities with more health than you              | None                                                                                             |
| Grapple          | 2         | Swords + Axes          | Pulls entities towards you                                               | knockback, tornado, annihilate                                                                   |
| Grit             | 3         | Armor                  | Damages your opponents weapon                                            | None                                                                                             |
| Hook             | 2         | Bows                   | Pulls entities towards you                                               | punch                                                                                            |
| Illusion Aspect  | 2         | Swords                 | Chance to blind and nauseate opponent                                    | None                                                                                             |
| Incandescence    | 2         | Armor                  | Light your attacker on fire                                              | None                                                                                             |
| Inferno          | 1         | Tridents               | Flaming tridents                                                         | None                                                                                             |
| Invigoration     | 3         | Armor                  | Increases outgoing damage and reduces incoming damage when low on health | None                                                                                             |
| Kinetic          | 6         | Elytra                 | Reduces damage taken when flying into a wall                             | None                                                                                             |
| Launch           | 8         | Elytra                 | Fireworks give a short burst of extreme speed                            | None                                                                                             |
| Leeching         | 6         | Swords + Axes          | Heals a portion of damage dealt                                          | life\_steal                                                                                      |
| Liquid Shot      | 5         | Bows + Crossbows       | Increases damage against fiery mobs and endermen                         | None                                                                                             |
| Magma Walker     | 2         | Boots                  | Turns lava beneath the player into obsidian                              | None                                                                                             |
| Magnetic         | 4         | Boots                  | Items and XP go towards you                                              | None                                                                                             |
| Marksman         | 1         | Bows + Crossbows       | Removes arrow drop                                                       | None                                                                                             |
| Necrotic         | 4         | Swords                 | Wither skeletons have a higher chance to drop skulls                     | looting                                                                                          |
| Nether Infusion  | 6         | Swords                 | Increases damage dealt in the nether                                     | end\_infusion                                                                                    |
| Nocturnal        | 6         | Swords                 | Increases damage dealt at night                                          | diurnal                                                                                          |
| Optics           | 5         | Bows + Crossbows       | Increases damage when further from target                                | None                                                                                             |
| Oxygenate        | 8         | Tools                  | Gain oxygen when breaking blocks underwater                              | None                                                                                             |
| Paladin          | 3         | Swords                 | Increases damage dealt when riding a horse                               | None                                                                                             |
| Parasitic        | 6         | Ranged                 | Heals a portion of damage dealt                                          | None                                                                                             |
| Parry            | 4         | Swords                 | Reduces incoming damage when holding item                                | None                                                                                             |
| Protector        | 1         | Swords + Axes          | Prevents damaging your own pets                                          | None                                                                                             |
| Proximity        | 5         | Swords                 | Increases damage when closer to opponent                                 | None                                                                                             |
| Rapid            | 6         | Bows                   | Increases bow pull speed                                                 | None                                                                                             |
| Reinforcement    | 4         | Elytra                 | Reduces incoming damage                                                  | None                                                                                             |
| Rejuvenation     | 2         | Armor                  | Increases natural regeneration speed                                     | None                                                                                             |
| Replenish        | 1         | Hoes                   | Automatically replants crops                                             | None                                                                                             |
| Sating           | 6         | Helmets                | Reduces hunger loss                                                      | None                                                                                             |
| Serrated         | 5         | Tridents               | Trident deals additional damage                                          | bladed, phantasm, arachnid, pacify, abattoir, impaling                                           |
| Slicing          | 8         | Elytra                 | Damages entities when flown through                                      | None                                                                                             |
| Spearfishing     | 6         | Tridents               | Chance of dropping fish when tridenting water                            | None                                                                                             |
| Splash           | 4         | Tridents               | Damages entities near where trident lands but does not drop experience   | wisdom                                                                                           |
| Stab             | 5         | Tridents               | Increases melee trident damage                                           | None                                                                                             |
| Stamina          | 4         | Boots                  | Decreases hunger loss while sprinting                                    | None                                                                                             |
| Stone Switcher   | 6         | Pickaxes               | Breaking stone can drop as variants                                      | transfuse, silk\_touch                                                                           |
| Stray Aspect     | 6         | Swords                 | Chance of slowing your opponent                                          | None                                                                                             |
| Succession       | 1         | Bows                   | Shoots multiple arrows in a burst                                        | tripleshot, pentashot, buckshot                                                                  |
| Supercritical    | 3         | Swords                 | Small chance to deal extreme damage                                      | None                                                                                             |
| Tectonic         | 2         | Boots                  | Damages nearby entities when taking fall damage                          | feather\_falling                                                                                 |
| Thor             | 6         | Swords                 | Chance of striking lightning on your opponent                            | None                                                                                             |
| Thrive           | 2         | Armor                  | Increases maximum health                                                 | prosperity                                                                                       |
| Tornado          | 2         | Swords + Axes          | Knocks your opponent into the air                                        | knockback, grapple, annihilate                                                                   |
| Tripleshot       | 1         | Bows                   | Shoots 3 arrows                                                          | succession, pentashot, buckshot                                                                  |
| Vampire Aspect   | 2         | Swords                 | Chance to apply wither to your opponent                                  | None                                                                                             |
| Water Aspect     | 2         | Swords + Axes          | Increases damage dealt against fiery mobs and endermen                   | fire\_aspect                                                                                     |
| Weakening        | 4         | Swords                 | Increases subsequent damage dealt to opponent                            | None                                                                                             |
| Wisdom           | 3         | Tools, Weapons, Ranged | Increases dropped experience                                             | splash, intellect                                                                                |
| Zeus             | 6         | Bows + Crossbows       | Chance to strike lightning on your opponent                              | None                                                                                             |
| Aerial           | 3         | Bows + Crossbows       | Increases arrow damage when you are in air                               | None                                                                                             |
| Famine           | 8         | Swords                 | Chance of giving your opponent hunger                                    | None                                                                                             |
| Radiance         | 4         | Bows + Crossbows       | Causes entities to glow near where arrow lands                           | None                                                                                             |
| Horde            | 4         | Swords                 | Increases damage dealt the more mobs are nearby                          | None                                                                                             |
| Vein             | 5         | Pickaxes               | Mine blocks in a vein                                                    | drill, blast\_mining                                                                             |
| Ice Shot         | 3         | Bows + Crossbows       | Chance of freezing your opponent                                         | None                                                                                             |
| Puncture         | 6         | Tridents               | Trident deals additional damage to shelled mobs                          | None                                                                                             |
| Shockwave        | 3         | Bows                   | Damages entities that arrows fly near                                    | None                                                                                             |
| Instantaneous    | 7         | Tools                  | Chance of instantly breaking blocks                                      | None                                                                                             |
| Freerunner       | 6         | Boots                  | Chance to ignore fall damage                                             | None                                                                                             |
| Ignite           | 8         | Bows + Crossbows       | Chance to light hit block on fire                                        | None                                                                                             |
| Cleave           | 8         | Axes                   | Damage all entities around attacked entity                               | carve                                                                                            |
| Dullness         | 3         | Swords                 | Chance of giving your opponent weakness                                  | None                                                                                             |
| Toxic            | 2         | Swords                 | Chance to apply poison to your opponent                                  | None                                                                                             |
| Water Affinity   | 7         | Swords                 | Increases damage dealt when in water                                     | fire\_affinity                                                                                   |
| Forcefield       | 2         | Armor                  | Damages all nearby monsters                                              | None                                                                                             |
| Sycophant        | 6         | Shields                | Heals a portion of damage blocked                                        | None                                                                                             |
| Chopless         | 6         | Armor                  | Reduces damage dealt by axes                                             | None                                                                                             |
| Green Thumb      | 1         | Hoes                   | Left clicking dirt turns it to grass                                     | None                                                                                             |
| Spiked           | 3         | Fishing Rods           | Hooking onto an entity will damage it                                    | harpoon                                                                                          |
| Reel             | 2         | Fishing Rods           | Pulls entities towards you                                               | None                                                                                             |
| Shot Assist      | 6         | Armor                  | Deal more damage with arrows while wearing                               | None                                                                                             |
| Frozen           | 6         | Armor                  | Chance to give your attacker slowness                                    | None                                                                                             |
| Disappear        | 6         | Armor                  | Go invisible if damaged on low health                                    | None                                                                                             |
| Fury             | 7         | Swords                 | Chance of angering nearby monsters towards your opponent                 | None                                                                                             |
| Levitate         | 2         | Bows + Crossbows       | Chance of applying levitation to your opponent                           | None                                                                                             |
| Venom            | 6         | Bows + Crossbows       | Chance of withering your opponent                                        | None                                                                                             |
| Cranial          | 8         | Tridents               | Increases damage on headshots                                            | None                                                                                             |
| Aquatic          | 8         | Tridents               | Trident deals additional damage when shot from water                     | None                                                                                             |
| Buckshot         | 2         | Bows                   | Shoots multiple arrows spread out                                        | succession, pentashot, tripleshot                                                                |
| Diverse          | 6         | Axes                   | Increases damage dealt against players holding swords                    | None                                                                                             |
| End Infusion     | 6         | Swords                 | Increases damage dealt in the end                                        | nether\_infusion                                                                                 |
| Diurnal          | 6         | Swords                 | Increases damage dealt at daytime                                        | nocturnal                                                                                        |
| Marking          | 4         | Bows + Crossbows       | Increases subsequent damage dealt to opponent                            | None                                                                                             |
| Corrosive        | 2         | Bows + Crossbows       | Damages your opponents armor                                             | None                                                                                             |
| Wound            | 7         | Bows + Crossbows       | Causes your opponent to bleed, damaging them repeatedly                  | None                                                                                             |
| Finality         | 5         | Bows                   | Chance to instantly kill entities on low health                          | None                                                                                             |
| Blind            | 6         | Bows + Crossbows       | Chance of blinding your opponent                                         | None                                                                                             |
| Sickening        | 2         | Bows + Crossbows       | Chance of nauseating your opponent                                       | None                                                                                             |
| Defender         | 1         | Bows + Crossbows       | Prevents damaging your own pets                                          | None                                                                                             |
| Netheric         | 6         | Bows + Crossbows       | Increases damage dealt in the nether                                     | enderism, void affinity                                                                          |
| Enderism         | 6         | Bows + Crossbows       | Increases damage dealt in the end                                        | netheric                                                                                         |
| Rage             | 5         | Bows                   | Chance of angering nearby monsters towards your opponent                 | None                                                                                             |
| Impact           | 3         | Tridents               | Small chance to deal extreme damage                                      | None                                                                                             |
| Paralyze         | 6         | Shields                | Chance to give your attacker mining fatigue                              | None                                                                                             |
| Identify         | 2         | Shields                | Chance to give your attacker glowing                                     | None                                                                                             |
| Infuriate        | 7         | Shields                | Chance to cause nearby mobs to attack your opponent                      | None                                                                                             |
| Atmospheric      | 3         | Tridents               | Increases trident damage when you are in air                             | None                                                                                             |
| Revenant         | 5         | Bows                   | Increases damage against undead mobs                                     | power, force, insecticide, slaughter, settle                                                     |
| Insecticide      | 5         | Bows                   | Increases damage against spiders                                         | power, force, revenant, slaughter, settle                                                        |
| Slaughter        | 5         | Bows                   | Increases damage against passive mobs                                    | power, force, revenant, insecticide, settle                                                      |
| Settle           | 5         | Bows                   | Increases damage against creepers                                        | power, force, revenant, slaughter, insecticide                                                   |
| Phantasm         | 5         | Tridents               | Increases damage against undead mobs                                     | serrated, bladed, arachnid, pacify, abattoir, impaling                                           |
| Arachnid         | 5         | Tridents               | Increases damage against spiders                                         | serrated, bladed, phantasm, pacify, abattoir, impaling                                           |
| Pacify           | 5         | Tridents               | Increases damage against creepers                                        | serrated, bladed, phantasm, arachnid, abattoir, impaling                                         |
| Abattoir         | 5         | Tridents               | Increases damage against passive mobs                                    | serrated, bladed, phantasm, pacify, arachnid, impaling                                           |
| Disable          | 3         | Axes                   | Chance of giving your opponent extreme mining fatigue                    | None                                                                                             |
| Hellish          | 6         | Tridents               | Increases damage dealt in the nether                                     | void\_affinity                                                                                   |
| Void Affinity    | 5         | Tridents               | Increases damage dealt in the end                                        | netheric, hellish                                                                                |
| Cubism           | 7         | Swords + Axes          | Increases damage dealt against slimes and magma cubes                    | None                                                                                             |
| Quadrilateralism | 7         | Bows + Crossbows       | Increases damage dealt against slimes and magma cubes                    | None                                                                                             |
| Lesion           | 7         | Tridents               | Causes your opponent to bleed, damaging them repeatedly                  | None                                                                                             |
| Conclude         | 5         | Tridents               | Chace to instantly kill entities on low health                           | None                                                                                             |
| Graceful         | 6         | Boots                  | Chance of getting slow falling just above hitting the ground             | None                                                                                             |
| Block Breather   | 3         | Helmets                | Chance to ignore suffocation damage                                      | None                                                                                             |
| Voltage          | 5         | Swords                 | Increases damage dealt against opponents with iron, gold, or chain armor | plasmic                                                                                          |
| Transfuse        | 7         | Pickaxes               | Breaking stone can drop as random ore                                    | stone\_switcher, silk\_touch                                                                     |
| Respirator       | 6         | Helmets                | Reduces dragon breath damage                                             | None                                                                                             |
| Economical       | 4         | Elytra                 | Chance to not consume fireworks while boosting                           | None                                                                                             |
| Backstab         | 3         | Swords + Axes          | Increases damage when behind opponent                                    | None                                                                                             |
| Dweller          | 3         | Swords + Axes          | Increases damage against illagers                                        | None                                                                                             |
| Stalwart         | 3         | Armor                  | Chance to get resistance for a short time when taking damage             | None                                                                                             |
| Plasmic          | 5         | Swords                 | Increases damage dealt against opponents with diamond or netherite armor | voltage                                                                                          |
| Lucky Catch      | 3         | Fishing Rods           | Chance to double fishing drops                                           | None                                                                                             |
| Introversion     | 5         | Swords + Axes          | Increases damage against players                                         | <p></p><p>sharpness, bane\_of\_arthropods, smite, defusion, razor, ender\_slayer, butchering</p> |
| Aversion         | 1         | Helmets                | Prevents angering endermen by looking at them                            | None                                                                                             |
| Rebounding       | 2         | Armor                  | Deal knockback to entities that attack you                               | None                                                                                             |

### **Curse**

Generally worsen the item and make it weaker.\
Curse enchantments are colored **red**

| Name                   | Max Level | Items         | Description                                   | Conflicts          |
| ---------------------- | --------- | ------------- | --------------------------------------------- | ------------------ |
| Curse of Calling       | 1         | Armor         | Angers all nearby mobs                        | mending            |
| Curse of Fragility     | 1         | Everything    | Decreases item durability                     | unbreaking         |
| Curse of Hunger        | 1         | Helmets       | Increases hunger loss                         | sating             |
| Curse of Permanence    | 1         | Everything    | Prevents item from being modified in an anvil | mending            |
| Curse of Harmlessness  | 1         | Swords + Axes | Chance for attacks to do nothing              | None               |
| Curse of Breaklessness | 1         | Tools         | Chance to prevent block breaking              | None               |
| Curse of Decay         | 1         | Everything    | Automatically damages items when not held     | mending, repairing |
| Curse of Misfortune    | 1         | Tools         | Chance of blocks to not drop items            | fortune            |
| Curse of Inaccuracy    | 1         | Bows          | Arrows fire incorrectly                       | None               |

### **Artifact:**

don't make the item any more powerful - they are purely cosmetic. They work on Elytra, creating a trail behind each wing, on Swords and Axes, spiraling particles around the victim, on Bows, Crossbows and Tridents, creating a particle trail behind the projectile, and on Pickaxes, creating particles when breaking ores. An item can only have one Artifact enchantment on it at the same time. \
Artifact enchantments are colored **yellow**

| Name                 | Description                       |
| -------------------- | --------------------------------- |
| Clouds Artifact      | Creates cloud particles           |
| Damage Artifact      | Creates damage particles          |
| Dragon Artifact      | Creates dragon breath particles   |
| Dust Artifact        | Creates dust particles            |
| Emerald Artifact     | Creates emerald particles         |
| Enchantment Artifact | Creates enchantment particles     |
| End Artifact         | Creates end rod particles         |
| Fire Artifact        | Creates fire particles            |
| Heart Artifact       | Creates heart particles           |
| Honey Artifact       | Creates dripping honey particles  |
| Ink Artifact         | Creates ink particles             |
| Lava Artifact        | Creates dripping lava particles   |
| Magic Artifact       | Creates magic particles           |
| Magma Artifact       | Creates lava pop particles        |
| Music Artifact       | Creates note particles            |
| Nether Artifact      | Creates nether portal particles   |
| Redstone Artifact    | Creates redstone particles        |
| Smoke Artifact       | Creates smoke particles           |
| Snow Artifact        | Creates snow particles            |
| Sparkle Artifact     | Creates firework particles        |
| Totem Artifact       | Creates totem particles           |
| Water Artifact       | Creates dripping water particles  |
| Witch Artifact       | Creates witch particles           |
| Zap Artifact         | Creates electric particles        |
| Lime Artifact        | Creates lime particles            |
| Ash Artifact         | Creates basalt deltas particles   |
| Soul Artifact        | Creates soul particles            |
| Soul Fire Artifact   | Creates soul flame particles      |
| Tear Artifact        | Creates crying obsidian particles |
| Warped Artifact      | Creates warped forest particles   |
| Crimson Artifact     | Creates crimson forest particles  |
| Villager Artifact    | Spawns happy villager particles   |
| Anger Artifact       | Spawns angry villager particles   |
| Nautilus Artifact    | Spawns nautilus particles         |
| Sweep Artifact       | Spawns sweeping attack particles  |
| Copper Artifact      | Creates copper particles          |
| Glow Artifact        | Creates glow particles            |
| Light Artifact       | Creates light particles           |
| Skulk Artifact       | Creates skulk vibration particles |
| Spark Artifact       | Creates spark particles           |
| Spore Artifact       | Creates dripleaf spore particles  |
| Wax Artifact         | Creates wax particles             |

### **Special:**

like normal enchantments, however they are extremely powerful. To combat this, they are extremely rare and you can only have one special enchantment on any item. This forces players to specialize their items and focus them on a specific trait.\
Special enchantments are colored **pink**

| Name              | Max Level | Items                  | Description                                            | Conflicts                                                                   |
| ----------------- | --------- | ---------------------- | ------------------------------------------------------ | --------------------------------------------------------------------------- |
| Aiming            | 5         | Bows                   | Arrows hone in on your target                          | None                                                                        |
| Bladed            | 5         | Tridents               | Trident deals extreme additional damage                | impaling, serrated, phantasm, arachnid, pacify, abattoir                    |
| Confusion         | 4         | Swords                 | Chance to shuffle your opponents hotbar                | None                                                                        |
| Energizing        | 3         | Tools                  | Receive a short burst of haste after breaking a block  | None                                                                        |
| Frenzy            | 3         | Swords                 | Gives strength after killing an entity                 | None                                                                        |
| Indestructibility | 3         | Everything             | Massively increases item durability                    | unbreaking                                                                  |
| Instability       | 3         | Bows + Crossbows       | Explosive arrows                                       | None                                                                        |
| Intellect         | 3         | Tools, Weapons, Ranged | Massively increases dropped experience                 | splash, wisdom                                                              |
| Pentashot         | 1         | Bows                   | Shoots 5 arrows                                        | succession, tripleshot, buckshot                                            |
| Preservation      | 4         | Armor                  | Massively reduces incoming damage                      | protection, fire\_protection, projectile\_protection, blast\_protection     |
| Prosperity        | 3         | Armor                  | Massively increases maximum health                     | thrive                                                                      |
| Razor             | 8         | Swords                 | Massively increases damage dealt                       | sharpness, smite, bane\_of\_arthropods, defusion, butchering, ender\_slayer |
| Repairing         | 3         | Everything             | Automatically repairs items when not held              | mending, curse of decay                                                     |
| Spring            | 3         | Boots                  | Increases jump height and distance                     | None                                                                        |
| Streamlining      | 8         | Boots                  | Increases movement speed                               | None                                                                        |
| Annihilate        | 2         | Swords + Axes          | Extreme knockback                                      | knockback, tornado, grapple                                                 |
| Bolt              | 4         | Sword                  | Chance of striking powerful lightning on your opponent | None                                                                        |
| Harpoon           | 3         | Fishing Rods           | Hooking onto an entity will heavily damage it          | spiked                                                                      |
| Life Steal        | 6         | Swords + Axes          | Heals a large portion of damage dealt                  | leeching                                                                    |
| Force             | 8         | Bows                   | Massively increases arrow damage                       | power, revenant, insecticide, slaughter, settle                             |
| Carve             | 8         | Axes                   | Heavily damage all entities around attacked entity     | Cleave                                                                      |
| Volatile          | 2         | Swords                 | Explosive sword attacks                                | None                                                                        |

### **Spell:**

are like abilities. You can right-click while holding an item with a spell to activate it, and then there is a cooldown thereafter.\
Spell enchantments are colored **blue**

| Name     | Max Level | Items    | Description                                  |
| -------- | --------- | -------- | -------------------------------------------- |
| Missile  | 1         | Swords   | Shoots a wither skull                        |
| Quake    | 3         | Swords   | Damages all nearby entities                  |
| Vitalize | 1         | Swords   | Puts you back on max health                  |
| Dynamite | 1         | Pickaxes | Mines blocks in a large area                 |
| Charge   | 1         | Swords   | Launches you in the direction you're looking |
| Ascend   | 2         | Swords   | Levitates you into the air                   |


# How-To

This page is incomplete... please reach out on discord if you have questions about this topic


# How-To

This page is incomplete... please reach out on discord if you have questions about this topic


# Important Commands

This page is incomplete... please reach out on discord if you have questions about this topic


# Making Shops

This page is incomplete... please reach out on discord if you have questions about this topic


# Visiting Warps

Learn how to teleport to warp points created by other players and how to rate warps.

The list of player made warps is available via **/pwarp**&#x20;

![Warp Menu accessible with /pwarp](/files/-MP0TJPgHdmCMTuct3Q7)

Clicking on a category shows the warps listed under that category. Hovering over the icons will show the name of the warp, a description, when the warp was created, who owns the warp as well as what the average rating is.<br>

![Clicking on the icon will start a 3 second countdown before sending you to the destination!](/files/-MP0h1HJYZYk1qGHUICp)

Be sure to rate the warps you visit using **/pwarp rate \[Warpname] \[1-5]** \
Warps with the highest average rating will appear first in the list!

![ex. /pwarp rate spawn 5](/files/-MP0gUzXRQJpWQUmikQl)


# Creating Warps

Create your own public warps for other people to visit your shop or check out your build!

Creating your own public warps is very simple, but you must start by standing in an area you have claimed.

Next you need to come up with a name for your warp, and use the command,\
**/pwarp set \[WarpName]**&#x20;

![Creating a new warp example](/files/-MP0idr33qzicu2lEsUU)

Next you should set a description for your warp so people know what its for, \
**/pwarp desc set \[warpname] \[Description]**

![Setting a description for our new warp](/files/-MP0jgubqMkQ9hQcU2wI)

Warps in the list will default to having your player head as the icon unless you set one yourself... \
Lets set an icon for our new warp with,\
**/pwarp icon set \[Warpname]**\
This will set the icon to the item we have in our hand!

![Make sure you are holding an item :)](/files/-MP0kSvzektPnxMYMrxb)

You can also put your warp into a specific category, using \
**/pwarp category \[Warpname] \[Category]**\
\
There are 4 categories to chose from, Builds, Shops, PVP and other. \
(By default all warps are put under "Other")

![Setting the category for our warp](/files/-MP0l2jGfhPXclpYF94Q)

You have now successfully created your own warp! \
Normal players can set up to 2 public warps, players who donate to the server can gain additional warps, for more details visit <http://blujay.buycraft.net/>\
\
Continue to the next page if you wish to learn about the less used commands relating to player warps.


# Advanced Commands

miscellaneous commands relating to player warps

| Command                   | Description                                                                                                                                                         |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| /pwarp list               | Displays all warps                                                                                                                                                  |
| /pwarp lock \[warpname]   | <p>Prevents people from visiting your warp</p><p>(Repeat the command to unlock <br>and allow people to visit again)</p>                                             |
| /pwarp reset \[warpname]  | Change the location of your warp                                                                                                                                    |
| /pwarp remove \[warpname] | Deletes your warp                                                                                                                                                   |
| /pwarp amount             | <p>Displays how many remaining warps you have</p><p>(Donors can gain additional warps, <a href="http://blujay.buycraft.net/"><http://blujay.buycraft.net/></a>)</p> |


# Rankup

This page is incomplete... please reach out on discord if you have questions about this topic


# Armor Stand Editor

Display your armor with style!

Using a piece of flint you can modify armor stands in a more meaningful way. Simply right click while holding the flint to open the editor.

**Tutorial:**

Press the "switch hands" key (Default is the F key). This will select the armor stand you wish to edit.

![Pressing F key to lock on to our armor stand](/files/-MP2TAneQvSqU7zuoJZW)

While looking away from the armor stand, right click with the piece of flint. this will open the editor menu

![The editor menu](/files/-MP2TarJG_wkclYCehNx)

Inside this menu are a lot of options. You can make adjustments like making the armor stand invisible, displaying the arms or even making it tiny!

For now start by will clicking the "Show Arms" button, it looks like a stick on the right hand side of the menu. This will set the mode to "Toggle Show Arms" \
\
Exit the menu and right click on the armor stand.

![Now our armor stand has arms!](/files/-MP2UXD0tAkreNOv_iNJ)

Now that our armorstand has arms, lets make wear a block on its head!

Go back into the editor and select the "Equipment" mode

![You should get a message in chat after you change modes](/files/-MP2V6lg4CFh1MHE2iIA)

